Posn | HelmName | CrewName | Class | SailNo | Club PN |
Race 1 15/09/12 |
Race 2 15/09/12 |
Race 3 15/09/12 |
Race 4 15/09/12 |
Race 5 15/09/12 |
Race 6 29/09/12 |
Race 7 29/09/12 |
Race 8 29/09/12 |
Race 9 29/09/12 |
Race 10 29/09/12 |
Race 11 27/10/12 |
Race 12 27/10/12 |
Race 13 27/10/12 |
Race 14 27/10/12 |
Race 15 27/10/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Glover David | Laser | 167844 | 1099 | 3.0 | (8.0) | (6.0) | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | (11.0) | (15.0 DNC) | (15.0 DNC) | 78.0 | 23.0 | ||||
2nd | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | (9.0) | 6.0 | (9.0) | 3.0 | (10.0) | 3.0 | 5.0 | 8.0 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 89.0 | 31.0 | ||||
3rd | Dodman Richard | LASER RADIAL | 161562 | 1120 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 3.0 | 5.0 | 10.0 | 10.0 | 2.0 | 1.0 | 113.0 | 38.0 | ||||
4th | Friend Clive | Laser | 194015 | 1099 | 5.0 | 5.0 | 5.0 | (8.0) | 8.0 | (11.0 DSQ) | (10.0) | 7.0 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 101.0 | 42.0 | ||||
5th | Best Tony | COMET | 801 | 1205 | 10.0 | 4.0 | (11.0) | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 115.0 | 44.0 | ||||
DNQ | Pepper Nick | Laser | 167994 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 110.5 | 35.5 | ||||
DNQ | Vinson Martin | Heidi Vinson | RS200 | 1326 | 1057 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 4.0 | 1.5 | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 116.5 | 41.5 | |||
DNQ | Glover Laura | Laser Radial | 52435 | 1120 | 1.0 | 3.0 | 2.0 | 5.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 118.0 | 43.0 | ||||
DNQ | Hore Tim | Solo | 4446 | 1145 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 124.0 | 49.0 | ||||
DNQ | Dodman Richard | Laser | 75356 | 1099 | 4.0 | 7.0 | 3.0 | 4.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 128.0 | 53.0 | ||||
DNQ | Goodway Derek | Laser | 176285 | 1099 | 7.0 | 2.0 | 7.0 | 9.5 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 137.5 | 62.5 | ||||
DNQ | Bennett Andy | Watson Andrea | Enterprise | 20756 | 1117 | 2.0 | 10.0 | 8.0 | 6.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 140.0 | 65.0 | |||
DNQ | Goodway Derek | Laser Radial | 176285 | 1120 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 8.0 | 4.0 | 11.0 | 9.0 | 15.0 DNC | 15.0 DNC | 142.0 | 67.0 | ||||
DNQ | Lloyd Jo | Lightning | 401 | 1154 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 7.0 | 11.0 DNF | 9.0 | 7.0 | 15.0 DNC | 15.0 DNC | 147.0 | 72.0 | ||||
DNQ | Underwood Malcolm | SOLO | 1660 | 1145 | 8.0 | 9.0 | 4.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 147.0 | 72.0 | ||||
DNQ | Rides Michael | LASER RADIAL | 17 | 1120 | 6.0 | 12.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 154.0 | 79.0 | ||||
DNQ | Rides Martin | LASER | 4628 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 DNF | 155.0 | 80.0 | ||||
DNQ | Rides Elliot | LASER RADIAL | 41627 | 1120 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 155.0 | 80.0 | ||||
DNQ | Fowler Mark | LASER | 151118 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 | 15.0 DNC | 15.0 DNC | 158.0 | 83.0 | ||||
DNQ | Harcombe Theresa | LASER 4.7 | 146083 | 1175 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.0 DNS | 9.0 | 11.0 DNF | 12.0 | 12.0 | 15.0 DNC | 15.0 DNC | 160.0 | 85.0 | ||||
DNQ | Bowdler Ray | LASER | 102560 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 160.0 | 85.0 | ||||
DNQ | Lamb Ros | COMET | 470 | 1205 | 13.0 DNF | 11.0 | 13.0 | 9.5 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 162.5 | 87.5 | ||||
DNQ | Greagg Martin | Laser | 144402 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 8.0 | 15.0 DNC | 15.0 DNC | 166.0 | 91.0 | ||||
DNQ | Harcombe Theresa | Laser Radial | 146083 | 1120 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 13.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 175.0 | 100.0 | ||||
DNQ | Prowse Seb | Laser | 137137 | 1099 | (15.0 DNC) | (15.0 DNC) | 10.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 175.0 | 100.0 | ||||
DNQ | Robertshaw James | LASER | 75356 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 | 13.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 175.0 | 100.0 | ||||
DNQ | Rides Thomas | LASER | 108844 | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 176.0 | 101.0 | ||||
DNQ | Hetherington Peter | Solo | 4618 | 1145 | 13.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 178.0 | 103.0 | ||||
DNQ | Flynn Greg | Rides Michael | LASER II | 6827 | 1035 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 | 14.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 178.0 | 103.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glover Laura | Laser Radial | 52435 | 1120 | 34.06 | 0.30.27 | 1.0 | |
2 | Bennett Andy | Watson Andrea | Enterprise | 20756 | 1117 | 34.25 | 0.30.49 | 2.0 |
3 | Glover David | Laser | 167844 | 1099 | 33.58 | 0.30.54 | 3.0 | |
4 | Dodman Richard | Laser | 75356 | 1099 | 34.15 | 0.31.10 | 4.0 | |
5 | Friend Clive | Laser | 194015 | 1099 | 34.19 | 0.31.14 | 5.0 | |
6 | Rides Michael | LASER RADIAL | 17 | 1120 | 35.37 | 0.31.48 | 6.0 | |
7 | Goodway Derek | Laser | 176285 | 1099 | 35.29 | 0.32.17 | 7.0 | |
8 | Underwood Malcolm | SOLO | 1660 | 1145 | 37.05 | 0.32.23 | 8.0 | |
9 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 36.26 | 0.32.32 | 9.0 | |
10 | Best Tony | COMET | 801 | 1205 | 41.07 | 0.34.07 | 10.0 | |
11 | Lamb Ros | COMET | 470 | 1205 | DNF | 13.0 | ||
11 | Hetherington Peter | Solo | 4618 | 1145 | DNF | 13.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hore Tim | Solo | 4446 | 1145 | 23.04 | 0.20.09 | 1.0 | |
2 | Goodway Derek | Laser | 176285 | 1099 | 22.45 | 0.20.42 | 2.0 | |
3 | Glover Laura | Laser Radial | 52435 | 1120 | 24.18 | 0.21.42 | 3.0 | |
4 | Best Tony | COMET | 801 | 1205 | 26.40 | 0.22.08 | 4.0 | |
5 | Friend Clive | Laser | 194015 | 1099 | 24.43 | 0.22.29 | 5.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 25.18 | 0.22.35 | 6.0 | |
7 | Dodman Richard | Laser | 75356 | 1099 | 25.28 | 0.23.10 | 7.0 | |
8 | Glover David | Laser | 167844 | 1099 | 25.36 | 0.23.18 | 8.0 | |
9 | Underwood Malcolm | SOLO | 1660 | 1145 | 27.12 | 0.23.45 | 9.0 | |
10 | Bennett Andy | Watson Andrea | Enterprise | 20756 | 1117 | 26.34 | 0.23.47 | 10.0 |
11 | Lamb Ros | COMET | 470 | 1205 | 29.21 | 0.24.21 | 11.0 | |
12 | Rides Michael | LASER RADIAL | 17 | 1120 | 33.25 | 0.29.50 | 12.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hore Tim | Solo | 4446 | 1145 | 24.55 | 0.21.46 | 1.0 | |
2 | Glover Laura | Laser Radial | 52435 | 1120 | 24.44 | 0.22.05 | 2.0 | |
3 | Dodman Richard | Laser | 75356 | 1099 | 25.09 | 0.22.53 | 3.0 | |
4 | Underwood Malcolm | SOLO | 1660 | 1145 | 26.14 | 0.22.55 | 4.0 | |
5 | Friend Clive | Laser | 194015 | 1099 | 25.14 | 0.22.58 | 5.0 | |
6 | Glover David | Laser | 167844 | 1099 | 25.21 | 0.23.04 | 6.0 | |
7 | Goodway Derek | Laser | 176285 | 1099 | 25.55 | 0.23.35 | 7.0 | |
8 | Bennett Andy | Watson Andrea | Enterprise | 20756 | 1117 | 26.42 | 0.23.54 | 8.0 |
9 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 27.37 | 0.24.39 | 9.0 | |
10 | Prowse Seb | Laser | 137137 | 1099 | 27.06 | 0.24.40 | 10.0 | |
11 | Best Tony | COMET | 801 | 1205 | 30.10 | 0.25.02 | 11.0 | |
12 | Rides Michael | LASER RADIAL | 17 | 1120 | 29.06 | 0.25.59 | 12.0 | |
13 | Lamb Ros | COMET | 470 | 1205 | 31.39 | 0.26.16 | 13.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hore Tim | Solo | 4446 | 1145 | 23.53 | 0.20.52 | 1.0 | |
2 | Glover David | Laser | 167844 | 1099 | 24.28 | 0.22.16 | 2.0 | |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 25.24 | 0.22.41 | 3.0 | |
4 | Dodman Richard | Laser | 75356 | 1099 | 25.38 | 0.23.19 | 4.0 | |
5 | Glover Laura | Laser Radial | 52435 | 1120 | 26.23 | 0.23.33 | 5.0 | |
6 | Bennett Andy | Watson Andrea | Enterprise | 20756 | 1117 | 26.41 | 0.23.53 | 6.0 |
7 | Bowdler Ray | LASER | 102560 | 1099 | 26.55 | 0.24.30 | 7.0 | |
8 | Friend Clive | Laser | 194015 | 1099 | 27.01 | 0.24.35 | 8.0 | |
9 | Goodway Derek | Laser | 176285 | 1099 | 27.26 | 0.24.58 | 9.5 | |
9 | Lamb Ros | COMET | 470 | 1205 | 30.05 | 0.24.58 | 9.5 | |
11 | Rides Thomas | LASER | 108844 | 1099 | 28.00 | 0.25.29 | 11.0 | |
12 | Robertshaw James | LASER | 75356 | 1099 | 29.18 | 0.26.40 | 12.0 | |
13 | Harcombe Theresa | Laser Radial | 146083 | 1120 | 30.00 | 0.26.47 | 13.0 | |
14 | Flynn Greg | Rides Michael | LASER II | 6827 | 1035 | 33.52 | 0.32.43 | 14.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hore Tim | Solo | 4446 | 1145 | 26.34 | 0.23.12 | 1.0 | |
2 | Glover Laura | Laser Radial | 52435 | 1120 | 27.11 | 0.24.16 | 2.0 | |
3 | Bowdler Ray | LASER | 102560 | 1099 | 26.55 | 0.24.30 | 3.0 | |
4 | Glover David | Laser | 167844 | 1099 | 27.08 | 0.24.41 | 4.0 | |
5 | Dodman Richard | Laser | 75356 | 1099 | 27.14 | 0.24.47 | 5.0 | |
6 | Underwood Malcolm | SOLO | 1660 | 1145 | 28.25 | 0.24.49 | 6.0 | |
7 | Goodway Derek | Laser | 176285 | 1099 | 27.36 | 0.25.07 | 7.0 | |
8 | Friend Clive | Laser | 194015 | 1099 | 27.52 | 0.25.21 | 8.0 | |
9 | Bennett Andy | Watson Andrea | Enterprise | 20756 | 1117 | 29.00 | 0.25.58 | 9.0 |
10 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 29.12 | 0.26.04 | 10.0 | |
11 | Lamb Ros | COMET | 470 | 1205 | 31.52 | 0.26.27 | 11.0 | |
12 | Harcombe Theresa | Laser Radial | 146083 | 1120 | 30.57 | 0.27.38 | 12.0 | |
13 | Robertshaw James | LASER | 75356 | 1099 | 30.24 | 0.27.40 | 13.0 | |
14 | Flynn Greg | Rides Michael | LASER II | 6827 | 1035 | 31.52 | 0.30.47 | 14.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | Laser | 167994 | 1099 | 26.22 | 0.23.59 | 1.0 | |
2 | Vinson Martin | Heidi Vinson | RS200 | 1326 | 1057 | 25.49 | 0.24.25 | 2.0 |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 28.08 | 0.25.07 | 3.0 | |
4 | Glover David | Laser | 167844 | 1099 | 28.43 | 0.26.08 | 4.0 | |
5 | Goodway Derek | Laser Radial | 176285 | 1120 | 30.17 | 0.27.02 | 5.0 | |
6 | Best Tony | COMET | 801 | 1205 | 33.06 | 0.27.28 | 6.0 | |
7 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 31.14 | 0.27.53 | 7.0 | |
8 | Lloyd Jo | Lightning | 401 | 1154 | 32.31 | 0.28.11 | 8.0 | |
9 | Friend Clive | Laser | 194015 | 1099 | DSQ | 11.0 | ||
9 | Harcombe Theresa | LASER 4.7 | 146083 | 1175 | DNS | 11.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | Laser | 167994 | 1099 | 29.22 | 0.26.43 | 1.0 | |
2 | Glover David | Laser | 167844 | 1099 | 29.48 | 0.27.07 | 2.0 | |
3 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 30.37 | 0.27.20 | 3.0 | |
4 | Vinson Martin | Heidi Vinson | RS200 | 1326 | 1057 | 29.07 | 0.27.33 | 4.0 |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 31.47 | 0.28.23 | 5.0 | |
6 | Best Tony | COMET | 801 | 1205 | 34.15 | 0.28.25 | 6.0 | |
7 | Lloyd Jo | Lightning | 401 | 1154 | 33.39 | 0.29.10 | 7.0 | |
8 | Goodway Derek | Laser Radial | 176285 | 1120 | 33.07 | 0.29.34 | 8.0 | |
9 | Harcombe Theresa | LASER 4.7 | 146083 | 1175 | 34.48 | 0.29.37 | 9.0 | |
10 | Friend Clive | Laser | 194015 | 1099 | 32.46 | 0.29.49 | 10.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | Laser | 167994 | 1099 | 28.45 | 0.26.10 | 1.5 | |
1 | Vinson Martin | Heidi Vinson | RS200 | 1326 | 1057 | 27.40 | 0.26.10 | 1.5 |
3 | Glover David | Laser | 167844 | 1099 | 29.40 | 0.27.00 | 3.0 | |
4 | Goodway Derek | Laser Radial | 176285 | 1120 | 32.01 | 0.28.35 | 4.0 | |
5 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 32.06 | 0.28.40 | 5.0 | |
6 | Best Tony | COMET | 801 | 1205 | 35.22 | 0.29.21 | 6.0 | |
7 | Friend Clive | Laser | 194015 | 1099 | 32.37 | 0.29.41 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 42.09 | 0.37.38 | 8.0 | |
9 | Lloyd Jo | Lightning | 401 | 1154 | DNF | 11.0 | ||
9 | Harcombe Theresa | LASER 4.7 | 146083 | 1175 | DNF | 11.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | Laser | 167994 | 1099 | 29.07 | 0.26.30 | 1.0 | |
2 | Vinson Martin | Heidi Vinson | RS200 | 1326 | 1057 | 28.57 | 0.27.23 | 2.0 |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 31.21 | 0.27.59 | 3.0 | |
4 | Fowler Mark | LASER | 151118 | 1099 | 31.31 | 0.28.41 | 4.0 | |
5 | Glover David | Laser | 167844 | 1099 | 31.45 | 0.28.53 | 5.0 | |
6 | Friend Clive | Laser | 194015 | 1099 | 32.10 | 0.29.16 | 6.0 | |
7 | Best Tony | COMET | 801 | 1205 | 35.26 | 0.29.24 | 7.0 | |
8 | Greagg Martin | Laser | 144402 | 1099 | 32.24 | 0.29.29 | 8.0 | |
9 | Lloyd Jo | Lightning | 401 | 1154 | 34.22 | 0.29.47 | 9.0 | |
10 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 34.07 | 0.30.28 | 10.0 | |
11 | Goodway Derek | Laser Radial | 176285 | 1120 | 34.14 | 0.30.34 | 11.0 | |
12 | Harcombe Theresa | LASER 4.7 | 146083 | 1175 | 40.30 | 0.34.28 | 12.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | Laser | 167994 | 1099 | 30.41 | 0.27.55 | 1.0 | |
2 | Vinson Martin | Heidi Vinson | RS200 | 1326 | 1057 | 30.10 | 0.28.32 | 2.0 |
3 | Robertshaw Debbie | LASER RADIAL | 169830 | 1120 | 33.27 | 0.29.52 | 3.0 | |
4 | Fowler Mark | LASER | 151118 | 1099 | 33.03 | 0.30.04 | 4.0 | |
5 | Best Tony | COMET | 801 | 1205 | 36.22 | 0.30.11 | 5.0 | |
6 | Friend Clive | Laser | 194015 | 1099 | 33.26 | 0.30.25 | 6.0 | |
7 | Lloyd Jo | Lightning | 401 | 1154 | 35.10 | 0.30.28 | 7.0 | |
8 | Greagg Martin | Laser | 144402 | 1099 | 33.38 | 0.30.36 | 8.0 | |
9 | Goodway Derek | Laser Radial | 176285 | 1120 | 34.44 | 0.31.01 | 9.0 | |
10 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 35.23 | 0.31.36 | 10.0 | |
11 | Glover David | Laser | 167844 | 1099 | 35.01 | 0.31.52 | 11.0 | |
12 | Harcombe Theresa | LASER 4.7 | 146083 | 1175 | 39.49 | 0.33.53 | 12.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rides Martin | LASER | 4628 | 1099 | 16.14 | 0.14.46 | 1.0 | |
2 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 17.25 | 0.15.33 | 2.0 | |
3 | Rides Elliot | LASER RADIAL | 41627 | 1120 | 17.53 | 0.15.58 | 3.0 | |
4 | Rides Michael | LASER RADIAL | 17 | 1120 | 27.31 | 0.24.34 | 4.0 |
Posn | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Dodman Richard | LASER RADIAL | 161562 | 1120 | 23.30 | 0.20.59 | 1.0 | |
2 | Rides Elliot | LASER RADIAL | 41627 | 1120 | 26.27 | 0.23.37 | 2.0 | |
3 | Rides Martin | LASER | 4628 | 1099 | DNF | 4.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com